| id: | ubuntu | |||||||||
| description: | Mini Tower Computer | |||||||||
| product: | DM181A-ABA A305W | |||||||||
| vendor: | HP Pavilion 061 | |||||||||
| version: | 0n31211RE101ECHO 10 | |||||||||
| serial: | MXK3471333 NA300 | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.3 dmi-2.3 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | P4G533LA |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | REV 1.xx |
| serial: | MB-1234567890 |
| id: | firmware |
| description: | BIOS |
| vendor: | Award Software, Inc. |
| physical id: | 0 |
| version: | 3.17 (10/16/2003) |
| size: | 64KiB |
| capacity: | 192KiB |
| capabilities: | pci pnp apm upgrade shadowing escd cdboot bootselect edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
| id: | cpu | |||
| description: | CPU | |||
| product: | Intel(R) Celeron(R) CPU 2.70GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 4 | |||
| bus info: | cpu@0 | |||
| version: | 15.2.9 | |||
| slot: | PGA 478 | |||
| size: | 2700MHz | |||
| capacity: | 3200MHz | |||
| width: | 32 bits | |||
| clock: | 100MHz | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe up pebs bts cid xtpr | |||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 8 |
| slot: | L1 Cache |
| size: | 8KiB |
| capacity: | 32KiB |
| capabilities: | pipeline-burst internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 9 |
| slot: | L2 Cache |
| size: | 128KiB |
| capacity: | 1MiB |
| capabilities: | pipeline-burst internal write-back |
| id: | memory |
| description: | System Memory |
| physical id: | 22 |
| slot: | System board or motherboard |
| size: | 512MiB |
| capacity: | 2GiB |
| id: | bank:0 |
| description: | DIMM DRAM Synchronous |
| physical id: | 0 |
| slot: | DIMM 1 |
| size: | 256MiB |
| width: | 64 bits |
| id: | bank:1 |
| description: | DIMM DRAM Synchronous |
| physical id: | 1 |
| slot: | DIMM 2 |
| size: | 256MiB |
| width: | 64 bits |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | 82845G/GL[Brookdale-G]/GE/PE DRAM Controller/Host-Hub Interface | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
|
| id: | display | |||
| description: | VGA compatible controller | |||
| product: | 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm bus_master cap_list | |||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d | |||||||||
| bus info: | pci@0000:00:1d.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.1 | |||||||||
| bus info: | pci@0000:00:1d.1 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.2 | |||||||||
| bus info: | pci@0000:00:1d.2 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.7 | |||||||||
| bus info: | pci@0000:00:1d.7 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci |
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | 82 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci bus_master |
| id: | network:0 | ||||||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||
| physical id: | 9 | ||||||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:09.0 | ||||||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||||||||||||||
| serial: | 00:17:3f:cf:7e:5a | ||||||||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | communication | |||||||||
| description: | Communication controller | |||||||||
| product: | LT WinModem | |||||||||
| vendor: | Agere Systems | |||||||||
| physical id: | b | |||||||||
| bus info: | pci@0000:01:0b.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | network:1 | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
| physical id: | d | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:0d.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||||||||||||||||||||
| serial: | 00:0e:a6:0b:56:10 | |||||||||||||||||||||||||||||||||||||||
| size: | 10MB/s | |||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801DB/DBL (ICH4/ICH4-L) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | |||||||||
| description: | IDE interface | |||||||||
| product: | 82801DB (ICH4) IDE Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.1 | |||||||||
| bus info: | pci@0000:00:1f.1 | |||||||||
| logical name: | scsi0 | |||||||||
| logical name: | scsi1 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master emulated | |||||||||
| configuration: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | WDC WD400EB-11CP | ||||||
| vendor: | Western Digital | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | 06.0 | ||||||
| serial: | WD-WCAATH068023 | ||||||
| size: | 37GiB (40GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | ||||||
| description: | Windows FAT volume | ||||||
| vendor: | RECOVERY | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@0:0.0.0,1 | ||||||
| logical name: | /dev/sda1 | ||||||
| version: | FAT32 | ||||||
| serial: | 22d1-40e3 | ||||||
| size: | 5692MiB | ||||||
| capacity: | 5692MiB | ||||||
| capabilities: | primary fat initialized | ||||||
| configuration: |
|
| id: | volume:1 | |||||||||||||||||||||||||||||||||
| description: | Windows NTFS volume | |||||||||||||||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,2 | |||||||||||||||||||||||||||||||||
| logical name: | /dev/sda2 | |||||||||||||||||||||||||||||||||
| logical name: | /host | |||||||||||||||||||||||||||||||||
| logical name: | /boot | |||||||||||||||||||||||||||||||||
| version: | 3.1 | |||||||||||||||||||||||||||||||||
| serial: | 52d740fa-5717-554f-994d-bed003c39714 | |||||||||||||||||||||||||||||||||
| size: | 31GiB | |||||||||||||||||||||||||||||||||
| capacity: | 31GiB | |||||||||||||||||||||||||||||||||
| capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | cdrom | ||||||
| description: | CD-R/CD-RW writer | ||||||
| product: | CRW-4824AH | ||||||
| vendor: | ASUS | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | 0.89 | ||||||
| capabilities: | removable audio cd-r cd-rw | ||||||
| configuration: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@0000:00:1f.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | multimedia | |||||||||
| description: | Multimedia audio controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.5 | |||||||||
| bus info: | pci@0000:00:1f.5 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | network | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| logical name: | pan0 | ||||||||||||||||||
| serial: | 4a:a5:12:97:3f:04 | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|